Supported Assets
Supported Assets & Wallet Types
Definition guide
- Name — The name of the crypto coin.
- Symbol — The ticker symbol that represents the crypto coin.
- Type — The type of token on the blockchain layer.
- Network — The blockchain network supported for this asset.
- USDC Pair — Indicates if the asset can be traded directly against USDC for stablecoin-settled transactions.
- Withdrawal — The ability to send crypto out of a wallet.
- Deposit — The ability to receive crypto to a wallet.
- Precision QTY — Decimal places for quantity.
- Precision Price — Decimal places for price.
- Confirms — Confirmations required on the blockchain network.
- NY Support — If the coin is supported in New York state.
- Tag/Memo based Asset — Networks that may require a tag/memo with the address.
Note: All listed assets support USD trading; additional trading pairs (such as USDC) are specified in the table below.
Supported Assets
| Symbol | Name | Type | Network | USDC Pair | Withdrawal | Deposit | Precision QTY | Precision Price | Confirms | NY Support | Tag/Memo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAVE | Aave | ERC20 | Ethereum | Yes | Supported | Supported | 8 | 3 | 14 | Yes | No |
| ADA | Cardano | Native | Cardano | Yes | Supported | Supported | 8 | 4 | 15 | Yes | No |
| ALGO | Algorand | Native | Algorand | No | Supported | Supported | 8 | 4 | 1 | Yes | No |
| APE | ApeCoin | ERC20 | Ethereum | No | Supported | Supported | 8 | 4 | 14 | Yes | No |
| ARB | Arbitrum | Native | Arbitrum | No | Supported | Supported | 8 | 5 | 1 | Yes | No |
| ATOM | Cosmos | Native | Cosmos | No | Unsupported | Unsupported | 8 | 3 | 1 | Yes | Yes |
| AVAX | Avalanche | Native | Avalanche | Yes | Supported | Supported | 8 | 5 | 1 | Yes | No |
| BAT | Basic Attention Token | ERC20 | Ethereum | Yes | Supported | Supported | 8 | 5 | 14 | Yes | No |
| BCH | Bitcoin Cash | Native | Bitcoin Cash | Yes | Supported | Supported | 8 | 2 | 6 | Yes | No |
| BNB | Binance Coin | Native | Binance Smart Chain | No | Supported | Supported | 8 | 2 | 1 | No | No |
| BONK | Bonk | SPL20 | Solana | No | Supported | Supported | 8 | 8 | 1 | Yes | No |
| BTC | Bitcoin | Native | Bitcoin | Yes | Supported | Supported | 8 | 2 | 6 | Yes | No |
| COMP | Compound | ERC20 | Ethereum | Yes | Supported | Supported | 8 | 3 | 14 | Yes | No |
| CRV | Curve DAO | ERC20 | Ethereum | Yes | Supported | Supported | 8 | 5 | 14 | Yes | No |
| DOGE | Dogecoin | Native | Doge | Yes | Supported | Supported | 8 | 5 | 6 | Yes | No |
| DOT | Polkadot | Native | Polkadot | Yes | Supported | Supported | 8 | 5 | 2 | Yes | No |
| ETC | Ethereum Classic | Native | Ethereum Classic | Yes | Supported | Supported | 8 | 5 | 372 | Yes | No |
| ETH | Ethereum | Native | Ethereum | Yes | Supported | Supported | 8 | 2 | 14 | Yes | No |
| FIL | Filecoin | Native | Filecoin | No | Unsupported | Unsupported | 8 | 4 | N/A | Yes | No |
| GALA | Gala | ERC20 | Ethereum | No | Supported | Supported | 8 | 6 | 14 | No | No |
| GRT | The Graph | ERC20 | Ethereum | No | Supported | Supported | 8 | 6 | 14 | Yes | No |
| HBAR | Hedera Hash Graph | Native | Hedera Hash Graph | No | Unsupported | Unsupported | 8 | 6 | N/A | Yes | Yes |
| ICP | Internet Computer Protocol | Native | Internet Computer | No | Unsupported | Unsupported | 8 | 4 | N/A | Yes | No |
| LDO | Lido DAO | ERC20 | Ethereum | No | Supported | Supported | 8 | 4 | 14 | Yes | No |
| LINK | Chainlink | ERC20 | Ethereum | Yes | Supported | Supported | 8 | 2 | 14 | Yes | No |
| LTC | Litecoin | Native | Litecoin | Yes | Supported | Supported | 8 | 2 | 6 | Yes | No |
| NEAR | NEAR Protocol | Native | NEAR Protocol | No | Unsupported | Unsupported | 8 | 4 | N/A | Yes | No |
| NEXO | Nexo | ERC20 | Ethereum | No | Supported | Supported | 8 | 4 | 14 | No | No |
| OP | Optimism | Native | Optimism | No | Supported | Supported | 8 | 4 | 1 | No | No |
| PEPE | Pepe | ERC20 | Ethereum | Yes | Supported | Supported | 8 | 8 | 14 | Yes | No |
| POL | Polygon Ecosystem Token | Native | Polygon | Yes | Supported | Supported | 8 | 5 | 1 | Yes | No |
| PUMP | Pump | SPL20 | Solana | Yes | Supported | Supported | 8 | 6 | 1 | No | No |
| SAND | The Sandbox | ERC20 | Ethereum | No | Supported | Supported | 8 | 5 | 14 | Yes | No |
| SHIB | SHIBA INU | ERC20 | Ethereum | Yes | Supported | Supported | 8 | 8 | 14 | Yes | No |
| SOL | Solana | Native | Solana | Yes | Supported | Supported | 8 | 5 | 1 | Yes | No |
| SUI | Sui | Native | Sui | No | Unsupported | Unsupported | 8 | 5 | N/A | No | No |
| TIA | Celestia | Native | Celestia | No | Unsupported | Unsupported | 8 | 3 | N/A | No | Yes |
| TON | Toncoin | Native | The Open Network | No | Unsupported | Unsupported | 8 | 5 | N/A | No | No |
| TRUMP | Official Trump | SPL20 | Solana | Yes | Supported | Supported | 8 | 4 | 1 | No | No |
| TRX | Tron | Native | Tron | No | Supported | Supported | 8 | 6 | 1 | No | No |
| UNI | Uniswap | ERC20 | Ethereum | Yes | Supported | Supported | 8 | 4 | 14 | Yes | No |
| USDC | USD Coin | ERC20 | Ethereum, Solana, Polygon | No | Supported | Supported | 6 | 5 | 14 | No | No |
| USDT | USD Tether | ERC20 | Ethereum | No | Supported | Supported | 6 | 5 | 14 | No | No |
| WIF | Dog Wif Hat | SPL20 | Solana | Yes | Supported | Supported | 8 | 5 | 1 | Yes | No |
| XLM | Stellar | Native | Stellar | No | Unsupported | Unsupported | 8 | 6 | N/A | Yes | Yes |
| XRP | Ripple | Native | Ripple | Yes | Supported | Supported | 8 | 6 | 1 | Yes | Yes |
Additional Details
Use the Verify Wallet Address API to verify the validity of an address for a given coin. Some assets/networks have additional required specifications.
| Asset | Additional Specifications |
|---|---|
| BTC | Bakkt Trade supports three Bitcoin wallet formats for v2 wallets: Legacy (P2PKH) addresses starting with 1 (e.g. 1BvBMSEYstWetqTFn5Au4m4GFg7xJaNVN2); P2SH addresses starting with 3 (e.g. 3J98t1WpEZ73CNmQviecrnyiWrnqRhWNLy); Native SegWit (Bech32) addresses starting with bc1 (e.g. bc1qar0srrr7xfkvy5l643lydnw9re59gtzzwf5mdq). |
| BCH | For BCH network transactions, Bakkt exclusively supports legacy addresses and does not support the CashAddr format or wallets that begin with bitcoincash or q. |
| XRP | May require a tag/memo unique identifier along with the blockchain address to ensure funds are credited to the client account. |
| ATOM | May require a tag/memo unique identifier along with the blockchain address to ensure funds are credited to the client account. |
| XLM | May require a tag/memo unique identifier along with the blockchain address to ensure funds are credited to the client account. |
Jurisdiction Restrictions
Bakkt controls which assets can be traded in specific jurisdictions. Clients must work with Bakkt Support to understand jurisdiction-level trading restrictions and ensure customers can access permitted instruments in their location.
In the Bakkt API, instruments (also called symbols) are the digital asset types that Bakkt offers. The Request the Instruments List endpoint and AWS S3 reports use these symbols in lists, reports, and notifications.
Retrieving the Instruments List
You can retrieve the current list of supported instruments programmatically using the Instruments API endpoint.
curl --request GET \
--url https://api.bakkt.com/apex-crypto/api/v2/instruments \
--header 'Authorization: API-Key <YOUR_API_KEY>' \
--header 'Content-Type: application/json'Expected Response (200 OK):
{
"instruments": [
{
"symbol": "BTCUSD",
"name": "Bitcoin",
"baseCurrency": "BTC",
"quoteCurrency": "USD"
}
]
}Updated about 1 month ago
